So far I visited 70 countries

In some of these countries, I’ve been more than once
(I indicated the number of my visits)
Argentina – 2 | Aruba – 1 | Australia – 1 |
Austria – 3 | Bahamas – 8 | Belarus – 1 |
Belgium – 1 | Brazil – 2 | Cambodia – 1 |
Canada – 16 | Cayman Islands – 3 | Chile – 1 |
China – 2 | Colombia – 1 | Costa Rica – 2 |
Croatia – 1 | Czech Republic – 1 | Denmark – 2 |
Dominica – 1 | Dominican Republic – 1 | Ecuador – 1 |
Estonia – 1 | Finland – 2 | France – 4 |
Germany – 5 | Greece – 1 | Haiti – 2 |
Hong Kong – 2 | Hungary – 1 | India – 2 |
Ireland – 1 | Italy – 4 | Jamaica – 2 |
Japan – 3 | Latvia – 2 | Lithuania – 1 |
Mexico – 5 | Moldova – 2 | Monaco – 1 |
Morocco – 1 | Myanmar – 1 | Netherlands – 1 |
Nepal – 1 | New Zealand – 1 | Norway – 1 |
Netherlands Antilles – 1 | Paraguay – 1 | Peru – 1 |
Puerto Rico – 4 | Russia – born there | Panama – 1 |
Singapore – 1 | Slovakia – 1 | Portugal – 1 |
South Africa – 1 | Spain – 4 | Serbia – 1 |
Sweden – 2 | Switzerland – 1 | Slovenia – 1 |
Turkey – 1 | Ukraine – 10 | Swaziland – 1 |
United States – home | Uruguay – 1 | Thailand – 2 |
United Kingdom – 5 | Vatican City – 3 | Venezuela – 1 |
Vietnam – 1 |